- Register
- /
- Sign In
Seminole Ridge
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
9 homes for sale in Seminole Ridge
- 1/21 21 0.85 Acres$18,000Active 0.85 Acres$18,000Active
- 1/21 21 0.92 Acres$18,000Active 0.92 Acres$18,000Active
- 1/12 12 10.74 Acres$300,000Active 10.74 Acres$300,000Active
- 1/12 12 3.42 Acres$120,000Active 3.42 Acres$120,000Active
- 1/12 12 1.35 Acres$60,000Active 1.35 Acres$60,000Active
- 1/12 12 2.1 Acres$60,000Active 2.1 Acres$60,000Active
- 1/12 12 1.58 Acres$30,000Active 1.58 Acres$30,000Active
- 1/12 12 1.47 Acres$30,000Active 1.47 Acres$30,000Active
- 1/12 12 0.82 Acres$30,000Active 0.82 Acres$30,000Active

